Local Offices
[su_spacer]
The Department of Human Services assists people in need by administering a wide range of public assistance programs. Primarily, we help low-income people as well as families and children in crises.
We help low-income county residents access food assistance, medical assistance and temporary cash assistance. And, we help them pay their heating bills when they lack the income to pay it themselves. We also collect and distribute child support payments.
In addition, we investigate allegations of child/adult abuse and neglect. Too often, the silent victims of family violence and volatile family dynamics are children. When necessary, we remove children from their families – either temporarily or for the long term – when the children are not being properly cared for by their families.
The local offices of the Maryland Department of Human Services (DHS) stand ready to answer questions and provide guidance and direction on how to access the services and programs we offer.
If there are ever ways that we can be helpful – to you, a family member or a friend of yours – please don’t hesitate to get in touch with us.
Contact Information
| Location | Service | Phone |
|---|---|---|
| Allegany | Adoption | [content_block id=20362 slug=allegany-county-phone-ssa] |
| Allegany | Adult Protective Services | [content_block id=20384 slug=allegany-county-phone-aps] |
| Allegany | Child Protective Services | [content_block id=20465 slug=allegany-county-cps-phone] |
| Allegany | Child Protective Services (after hours) | [content_block id=20467 slug=allegany-county-cps-hours] |
| Allegany | In-Home Services | [content_block id=20362 slug=allegany-county-phone-ssa] |
| Allegany | Out-of-Home Services | [content_block id=20362 slug=allegany-county-phone-ssa] |
| Allegany | Project Home | [content_block id=20395 slug=allegany-county-project-home] |
| Allegany | Social Services to Adults (SSTA) | [content_block id=20402 slug=allegany-county-phone-ssta] |
| Anne Arundel | Adoption | [content_block id=20416 slug=anne-arundel-county-phone-ssa] |
| Anne Arundel | Child Protective Services | [content_block id=20478 slug=anne-arundel-county-cps-24-hours] (Available 24 hours) |
| Anne Arundel | Foster Care Services | [content_block id=20426 slug=anne-arundel-county-foster-care] |
| Baltimore City | Administration | 443-378-4600 |
| Baltimore City | Adoption & Foster Care | 410-685-8231 |
| Baltimore City | Adult Protective Services | 443-423-6612 |
| Baltimore City | Adult Services | 443-423-6600 |
| Baltimore City | Child Protection Services | 410-361-2235 (Available 24 hours) |
| Baltimore City | Family Support Services | 410-361-2235 (Available 24 hours) |
| Baltimore City | Public Assistance (SNAP, Temporary Cash Assistance, Medical Assistance, Burial Assistance) | 443-423-6400 |
| Baltimore County | Child Protective Services (Available 24 hours) | [content_block id=20481 slug=baltimore_county_cps_24-hours](Option 1) |
| Baltimore County | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Baltimore County | General Information | [content_block id=20421 slug=baltimore-county-phone-ssa] |
| Calvert County | Child Protective Services (Available 24 hours) | [content_block id=20483 slug=calvert-county-cps-24hours] |
| Calvert County | Foster Care Services | [content_block id=20447 slug=calvert-county-foster-care-services-2] |
| Caroline County | Child Protective Services | [content_block id=20490 slug=caroline-county-cps-24hours] |
| Caroline County | Child Protective Services (after hours) | [content_block id=20490 slug=caroline-county-cps-24hours] |
| Caroline County | MD Relay | 800-735-2258 |
| Caroline County | Primary Business Phone | [content_block id=20499 slug=caroline-county-phone-ssa] |
| Caroline County | Primary Fax | [content_block id=20494 slug=caroline-county-fax] |
| Carroll County | Adoption | [content_block id=20684 slug=carroll-county-phone-ssa] |
| Carroll County | Adult Protective Services | [content_block id=20684 slug=carroll-county-phone-ssa] |
| Carroll County | Child Protective Services (Available 24 hours) | [content_block id=20491 slug=carroll-county-cps-24hours] |
| Carroll County | Food Stamps | [content_block id=20475 slug=carroll-county-phone-fia] |
| Carroll County | Foster Care Services | [content_block id=20684 slug=carroll-county-phone-ssa] |
| Carroll County | In-Home Aide Services | [content_block id=20684 slug=carroll-county-phone-ssa] |
| Carroll County | Medical Assistance | [content_block id=20475 slug=carroll-county-phone-fia] |
| Carroll County | Project Home | [content_block id=20684 slug=carroll-county-phone-ssa] |
| Carroll County | Social Services to Adults (SSTA) | [content_block id=20684 slug=carroll-county-phone-ssa] |
| Carroll County | Temporary Disability Assistance Program (TDAP) | [content_block id=20475 slug=carroll-county-phone-fia] |
| Cecil County | Child Protective Services | [content_block id=20497 slug=cecil-county-cps-phone] |
| Cecil County | Child Protective Services (after hours) | [content_block id=20500 slug=cecil-county-cps-phone-hours] |
| Cecil County | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Cecil County | General Information | [content_block id=20532 slug=cecil-county-phone] |
| Charles County | Adoption | [content_block id=20513 slug=charles-county-phone-ssa] |
| Charles County | Adult Protective Services | [content_block id=20513 slug=charles-county-phone-ssa] |
| Charles County | Child Protective Services | [content_block id=20504 slug=charles-county-phone-cps] |
| Charles County | Child Protective Services (after hours) | [content_block id=20506 slug=charles-county-phone-cps-hours] |
| Charles County | Food Stamps | [content_block id=20509 slug=charles-county-phone-fia] |
| Charles County | Foster Care Services | [content_block id=20505 slug=charles-county-phone-foster-care] |
| Charles County | Medical Assistance | [content_block id=20509 slug=charles-county-phone-fia] |
| Charles County | Social Services to Adults (SSTA) | [content_block id=20513 slug=charles-county-phone-ssa] |
| Charles County | Temporary Cash Assistance | [content_block id=20509 slug=charles-county-phone-fia] |
| Dorchester County | Child Protective Services | [content_block id=20510 slug=dorchester-county-phone-cps] |
| Dorchester County | Child Protective Services (after hours) | [content_block id=20516 slug=dorchester-phone-cps-hours] |
| Dorchester County | General Information | 410-901-4100 |
| Frederick County | Foster Care and Adoption Services | [content_block id=20553 slug=frederick-county-phone-adoption] |
| Frederick County | Adult Protective Services | [content_block id=20555 slug=frederick-county-phone-ssa] |
| Frederick County | Adult Protective Services – After Hours | [content_block id=20557 slug=frederick-county-phone-aps] |
| Frederick County | Child Protective Services (Available 24 hours) | [content_block id=20526 slug=frederick-county-phone-cps-24-hours] |
| Frederick County | In-Home Aide Services | [content_block id=20555 slug=frederick-county-phone-ssa] |
| Frederick County | Project Home | [content_block id=20555 slug=frederick-county-phone-ssa] |
| Garrett County | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Garrett County | Child Protective Services | [content_block id=20530 slug=garrett-county-phone-cps] |
| Garrett County | Child Protective Services (after hours) | [content_block id=20533 slug=garrett-county-phone-cps-hours] |
| Garrett County | General Information | [content_block id=20561 slug=garrett-county-phone] |
| Harford County | Child Protective Services | [content_block id=20535 slug=harford-county-phone-cps] |
| Harford County | Child Protective Services (after hours) | [content_block id=20539 slug=harford-county-phone-cps-hours] |
| Harford County | Child support | [content_block id=20367 slug=dhr-phone-child-support] |
| Harford County | General Information | [content_block id=20572 slug=harford-county-phone] |
| Howard County | Adoption | 410-872-8808 |
| Howard County | Adult Protective Services | 410-872-8823 |
| Howard County | Child Protective Services | [content_block id=20566 slug=howard-county-phone-cps] |
| Howard County | Child Protective Services (after hours) | [content_block id=20569 slug=howard-county-phone-cps-hours] |
| Howard County | Foster Care | 410-872-8839 |
| Howard County | In-Home Family Services | 410-872-8823 |
| Kent County | Adoption | [content_block id=20585 slug=kent-county-phone-ssa] or [content_block id=20597 slug=kent-county-phone-foster] |
| Kent County | Child Protective Services | [content_block id=20571 slug=kent-county-phone-cps] |
| Kent County | Child Protective Services (after hours) | [content_block id=20573 slug=kent-county-phone-cps-hours] |
| Kent County | Foster Care Services | [content_block id=20585 slug=kent-county-phone-ssa] or [content_block id=20597 slug=kent-county-phone-foster] |
| Montgomery County | Child Protective Services (Available 24 hours) | [content_block id=20577 slug=montgomery-county-phone-cps-24-hours] |
| Montgomery County | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Montgomery County | General Information | [content_block id=20606 slug=montgomery-county-phone] |
| Prince George’s County | Adoption | [content_block id=20631 slug=prince-georges-county-phone-ssa] |
| Prince George’s County | Child Protective Services | [content_block id=20591 slug=prince-georges-county-phone-cps] |
| Prince George’s County | Child Protective Services (after hours) | [content_block id=20593 slug=prince-georges-phone-cps-hour] |
| Prince George’s County | Foster Care Services | [content_block id=20631 slug=prince-georges-county-phone-ssa] |
| Prince George’s County | In-Home Services | [content_block id=20636 slug=prince-georges-county-phone-fia] |
| Prince George’s County | Social Services to Adults (SSTA) | [content_block id=20636 slug=prince-georges-county-phone-fia] |
| Prince George’s County | Transportation Assistance Program (TAP) | [content_block id=22555 slug=prince-georges-county-tap] |
| Queen Anne’s County | Child Protective Services (Available 24 hours) | [content_block id=20596 slug=queen-annes-county-cps-24-hours] |
| Queen Anne’s County | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Queen Anne’s County | General Information | [content_block id=20642 slug=queen-annes-county-phone] |
| Somerset County | Child Protective Services | [content_block id=20609 slug=somerset-county-phone-cps] |
| Somerset County | Child Protective Services (after hours) | [content_block id=20611 slug=somerset-county-phone-cps-hour] |
| Somerset County | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Somerset County | General Information | [content_block id=20344 slug=somerset-county-phone] |
| St. Mary’s County | Child Protective Services | [content_block id=20599 slug=st-marys-county-phone-cps] |
| St. Mary’s County | Child Protective Services (after hours) | [content_block id=20590 slug=st-marys-county-phone-cps-2] |
| St. Mary’s County | Foster care Services | [content_block id=20371 slug=st-marys-county-foster-care] |
| Talbot county | Child Protective Services | [content_block id=20612 slug=talbot-county-phone-cps] |
| Talbot county | Child Protective Services (after hours) | [content_block id=20613 slug=talbot-county-phone-cps-hours] |
| Talbot county | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Talbot county | General Information | [content_block id=20380 slug=talbot-county-phone-ssa] |
| Washington county | General Information | [content_block id=20393 slug=washington-county-phone] |
| Washington county | Child Protective Services (Available 24 hours) | [content_block id=20615 slug=washington-county-phone-cps-24-hours] |
| Washington county | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Wicomico county | Child Protective Services | [content_block id=20630 slug=wicomico-county-phone-cps] |
| Wicomico county | Child Protective Services (after hours) | [content_block id=20632 slug=wicomico-county-phone-cps-hour] |
| Wicomico county | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Wicomico county | General Information | [content_block id=20401 slug=wicomico-county-phone] |
| Worcester county | Child Protective Services | [content_block id=20634 slug=worcester-county-phone-cps] |
| Worcester county | Child Protective Services (after hours) | [content_block id=20635 slug=worcester-phone-cps-hours] |
| Worcester county | Child Support | [content_block id=20367 slug=dhr-phone-child-support] |
| Worcester county | General Information | [content_block id=20411 slug=worcester-county-phone] |
